Property prices per m² in Cyprus by city
Typical asking prices for apartments per m² of internal area in November 2026: Limassol €5,000, Paphos €4,200, Nicosia €3,350, Larnaca €3,200 (medians of the listings on vouniotis.com).
Figures from the listings on vouniotis.com, updated daily · November 2026
Price per m² by district
| District | Apartments | Apartment €/m² | Houses | House €/m² |
|---|---|---|---|---|
| Limassol | 342 | €5,000 | 53 | €4,050 |
| Paphos | 201 | €4,200 | 244 | €4,690 |
| Nicosia | 73 | €3,350 | 46 | €1,810 |
| Larnaca | 213 | €3,200 | 20 | €1,860 |
| Famagusta | 11 | €5,930 | 18 | €5,520 |
Median asking price divided by internal (covered) area. Projects offering several unit sizes are left out. New builds are usually quoted plus VAT.
Apartment price per m² by area
| Area | District | Apartments | €/m² |
|---|---|---|---|
| Larnaca Port | Larnaca | 27 | €11,300 |
| Germasogeia | Limassol | 29 | €8,020 |
| Agios Tychonas | Limassol | 18 | €7,510 |
| Ayia Napa | Famagusta | 9 | €6,240 |
| Agios Athanasios | Limassol | 61 | €5,380 |
| Panthea | Limassol | 33 | €5,310 |
| Agios Ioannis | Limassol | 10 | €4,940 |
| Ekali | Limassol | 36 | €4,870 |
| Konia | Paphos | 24 | €4,390 |
| Kapsalos | Limassol | 21 | €4,370 |
| Universal | Paphos | 59 | €4,350 |
| Mesa Geitonia | Limassol | 10 | €4,250 |
| Tremithousa | Paphos | 26 | €4,070 |
| Parekklisia | Limassol | 15 | €4,040 |
| Chloraka | Paphos | 11 | €4,000 |
| Archangelos Michail | Limassol | 19 | €3,900 |
| Ypsonas | Limassol | 13 | €3,870 |
| Kato Polemidia | Limassol | 28 | €3,700 |
| Strovolos | Nicosia | 30 | €3,370 |
| Livadia | Larnaca | 47 | €3,190 |
| Apostolos Loukas | Larnaca | 22 | €3,000 |
| Kiti | Larnaca | 18 | €2,980 |
| Aradippou | Larnaca | 16 | €2,880 |
Property prices in 38 areasMonthly market reportApartment prices in LimassolApartment prices in Paphos
Quick answers
Where is property most expensive per m² in Cyprus?
Among the areas with enough apartment listings on vouniotis.com, Larnaca Port is highest at about €11,300/m² and Aradippou lowest at about €2,880/m² (November 2026).
Which Cyprus city is the most expensive for apartments?
Limassol, at about €5,000 per m² of internal area; Larnaca is the least expensive of the four main cities at about €3,200/m².
Do these figures include VAT?
They are asking prices as listed. Resale property carries no VAT; new builds are usually quoted plus VAT, and a reduced rate can apply to a main residence within the Tax Department's limits.
How do I get a value for one specific property?
Area averages cannot price one property. For a figure you can rely on (bank, inheritance, court, sale), ask for a valuation by an MRICS chartered surveyor — Call Vouniotis Real Estate on 70 088 700 or send a WhatsApp to 96 616 777.
Vouniotis Real Estate · licensed estate agent (reg. no. 1092, licence no. 393/E) · Jean Sibelius 11, Limassol · since 1990. Prices are asking prices of the listings on our website and change as properties are added or sold.