Property prices in Cyprus by area — October 2026
Typical asking prices for apartments, houses and land in 37 Cypriot districts and areas, from the 1,692 properties for sale on vouniotis.com. Updated daily.
| Area | For sale | 2-bed apartment (typical) | Apartments €/m² | 3-bed house (typical) |
|---|---|---|---|---|
| Paphos (district) | 594 | €320,000 | €4,100 | €640,000 |
| Limassol (district) | 453 | €409,000 | €5,000 | €427,000 |
| Nicosia (district) | 444 | €264,000 | €2,200 | €340,000 |
| Larnaca (district) | 152 | €115,000 | €1,700 | €265,000 |
| Famagusta (district) | 43 | €113,000 | €2,000 | €165,000 |
| Strovolos, Nicosia | 90 | €289,000 | €3,300 | €260,000 |
| Universal, Paphos | 64 | €434,000 | €4,500 | — |
| Agios Athanasios, Limassol | 62 | €425,000 | €5,400 | €370,000 |
| Pegeia, Paphos | 60 | €115,000 | €1,500 | €920,000 |
| Geroskipou, Paphos | 57 | — | — | €750,000 |
| Chloraka, Paphos | 56 | €310,000 | €3,900 | €938,000 |
| Panthea, Limassol | 51 | €440,000 | €5,200 | — |
| Kouklia, Paphos | 49 | — | — | €1,190,000 |
| Engomi, Nicosia | 41 | — | €3,200 | €419,000 |
| Ekali, Limassol | 36 | €396,000 | €4,900 | — |
| Polis, Paphos | 34 | €258,000 | €3,000 | €543,000 |
| Lakatamia, Nicosia | 34 | €160,000 | €2,100 | €275,000 |
| Kato Polemidia, Limassol | 30 | €300,000 | €3,700 | — |
| Agios Tychonas, Limassol | 28 | €690,000 | €7,500 | — |
| Geri, Nicosia | 28 | €170,000 | €2,200 | €455,000 |
| Tremithousa, Paphos | 28 | €305,000 | €4,100 | €480,000 |
| Konia, Paphos | 27 | €350,000 | €4,400 | — |
| Germasogeia, Limassol | 25 | €663,000 | €8,000 | — |
| Ypsonas, Limassol | 21 | €293,000 | €3,900 | €475,000 |
| Kapsalos, Limassol | 21 | €449,000 | €4,400 | — |
| Latsia, Nicosia | 19 | €160,000 | €1,900 | €385,000 |
| Archangelos Michail, Limassol | 19 | €300,000 | €3,900 | — |
| Mesa Geitonia, Limassol | 18 | €534,000 | €4,200 | — |
| Dali, Nicosia | 15 | — | €1,100 | — |
| Paralimni, Famagusta | 15 | €125,000 | €2,000 | €303,000 |
| Aglandjia, Nicosia | 15 | €149,000 | €1,400 | €416,000 |
| Aradippou, Larnaca | 15 | — | — | €285,000 |
| Tala, Paphos | 14 | €148,000 | €1,600 | €513,000 |
| Tseri, Nicosia | 14 | — | €1,800 | €213,000 |
| Panagia, Nicosia | 14 | €119,000 | €1,500 | €390,000 |
| Agioi Omologites, Nicosia | 12 | €354,000 | €4,000 | — |
| Agios Theodoros, Larnaca | 12 | — | — | — |
📈 Monthly market report — October 2026 ›
These are asking prices of the properties for sale on vouniotis.com, updated every day — not completed sale prices. «Typical» is the median; «most between» is the middle half of the listings. New developments are usually priced plus VAT (5% reduced rate may apply to a first home). For a formal valuation of a specific property, ask CPA Cyprus Property Appraisals (RICS). Prepared by Vouniotis Real Estate, licensed estate agent (reg. no. 732, licence no. 393), Jean Sibelius 11, Limassol · 700 88 700 · info@vouniotis.com. Last updated 14 October 2026.